| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-03 | 39 | |||||||||||
| 02-03 | 97 | 07 | ||||||||||
| 03-03 | 71 | |||||||||||
| 04-03 | 39 | 45 | ||||||||||
| 05-03 | 86 | 45 | ||||||||||
| 06-03 | 23 | 47 | ||||||||||
| 07-03 | 27 | 20 | ||||||||||
| 08-03 | 61 | 36 | ||||||||||
| 09-03 | 98 | |||||||||||
| 10-03 | 76 | 93 | ||||||||||
| 11-03 | 43 | 46 | ||||||||||
| 12-03 | 98 | 73 | ||||||||||
| 13-03 | 78 | 62 | ||||||||||
| 14-03 | 37 | 47 | ||||||||||
| 15-03 | 30 | 62 | ||||||||||
| 16-03 | 10 | 72 | ||||||||||
| 17-03 | 88 | 33 | ||||||||||
| 18-03 | 72 | 50 | ||||||||||
| 19-03 | 46 | 31 | ||||||||||
| 20-03 | 34 | 07 | ||||||||||
| 21-03 | 88 | 10 | ||||||||||
| 22-03 | 09 | 17 | ||||||||||
| 23-03 | 70 | 13 | ||||||||||
| 24-03 | 27 | 75 | ||||||||||
| 25-03 | 08 | 88 | ||||||||||
| 26-03 | 99 | |||||||||||
| 27-03 | 61 | 85 | ||||||||||
| 28-03 | 62 | |||||||||||
| 29-03 | 91 | |||||||||||
| 30-03 | 38 | |||||||||||
| 31-03 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | HARI GANGA | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | RISHIKESH | 2026 | 2025 | 2024 | 2023 | ELLNABAD CITY | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | KUBER BAZAR | 2026 | 2025 | 2024 | 2023 | DELHI SHAKTI | 2026 | 2025 | 2024 | 2023 |