| 2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-11 | 00 | 83 | 65 | 12 | 82 | 56 | 43 | 33 | 97 | 19 | ||
| 02-11 | 86 | 83 | 85 | 56 | 48 | 65 | 83 | 36 | 50 | 77 | 27 | |
| 03-11 | 30 | 60 | 60 | 67 | 56 | 60 | 36 | 56 | 60 | 07 | 25 | |
| 04-11 | 97 | 83 | 56 | 52 | 36 | 36 | 49 | 83 | 83 | 17 | 73 | |
| 05-11 | 70 | 49 | 36 | 05 | 56 | 36 | 60 | 85 | 62 | 17 | ||
| 06-11 | 32 | 56 | 45 | 46 | 49 | 88 | 49 | 23 | 51 | 52 | ||
| 07-11 | 86 | 94 | 60 | 36 | 83 | 60 | 00 | 66 | 04 | 95 | ||
| 08-11 | 21 | 43 | 74 | 36 | 83 | 56 | 83 | 49 | 32 | 42 | ||
| 09-11 | 83 | 36 | 36 | 67 | 49 | 49 | 56 | 56 | 13 | 68 | ||
| 10-11 | 49 | 49 | 49 | 83 | 49 | 70 | 65 | 70 | 16 | 94 | ||
| 11-11 | 56 | 49 | 56 | 49 | 70 | 92 | 62 | 56 | 98 | 40 | ||
| 12-11 | 36 | 22 | 78 | 70 | 56 | 24 | 60 | 83 | 24 | 01 | ||
| 13-11 | 60 | 83 | 70 | 83 | 23 | 84 | 49 | 68 | 33 | 67 | ||
| 14-11 | 15 | 70 | 56 | 87 | 43 | 34 | 56 | 49 | 73 | 12 | ||
| 15-11 | 70 | 56 | 23 | 80 | 12 | 86 | 46 | 67 | 10 | 90 | ||
| 16-11 | 83 | 09 | 54 | 36 | 45 | 60 | 89 | 37 | 10 | 10 | ||
| 17-11 | 56 | 45 | 33 | 44 | 60 | 83 | 54 | 48 | 99 | 67 | ||
| 18-11 | 36 | 56 | 49 | 24 | 49 | 36 | 56 | 40 | 12 | 83 | ||
| 19-11 | 53 | 32 | 60 | 32 | 56 | 70 | 83 | 68 | 92 | 47 | ||
| 20-11 | 32 | 87 | 83 | 48 | 60 | 83 | 86 | 27 | 47 | 43 | ||
| 21-11 | 83 | 93 | 60 | 60 | 94 | 70 | 64 | 00 | 18 | 75 | ||
| 22-11 | 60 | 24 | 56 | 16 | 36 | 76 | 34 | 94 | 75 | 54 | ||
| 23-11 | 49 | 49 | 36 | 81 | 65 | 23 | 88 | 08 | 57 | 25 | ||
| 24-11 | 36 | 48 | 62 | 49 | 15 | 98 | 76 | 15 | 90 | 64 | ||
| 25-11 | 70 | 49 | 45 | 70 | 45 | 56 | 83 | 98 | 67 | 31 | ||
| 26-11 | 60 | 36 | 87 | 83 | 83 | 45 | 94 | 63 | 85 | 47 | ||
| 27-11 | 56 | 70 | 12 | 27 | 01 | 87 | 12 | 17 | 86 | 53 | ||
| 28-11 | 83 | 83 | 83 | 53 | 67 | 60 | 83 | 57 | 37 | 57 | ||
| 29-11 | 60 | 56 | 36 | 56 | 34 | 49 | 56 | 14 | 06 | 18 | ||
| 30-11 | 49 | 60 | 60 | 36 | 66 | 60 | ||||||
| 31-11 |
| FARIDABAD | 2025 | 2024 | 2023 | GAZIYABAD | 2025 | 2024 | 2023 | GALI | 2025 | 2024 | 2023 | DISAWAR | 2025 | 2024 | 2023 | HARI GANGA | 2025 | 2024 | 2023 | SADAR BAZAR | 2025 | 2024 | 2023 | GWALIOR | 2025 | 2024 | 2023 | DELHI BAZAR | 2025 | 2024 | 2023 | TAJ BAZAR | 2025 | 2024 | 2023 | SHREE GANESH | 2025 | 2024 | 2023 | RISHIKESH | 2025 | 2024 | 2023 | ELLNABAD CITY | 2025 | 2024 | 2023 | DWARKA | 2025 | 2024 | 2023 | KUBER BAZAR | 2025 | 2024 | 2023 | DELHI SHAKTI | 2025 | 2024 | 2023 |