| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-11 | 35 | 76 | 47 | 09 | 26 | 83 | 27 | 23 | 70 | 54 | 26 | |
| 02-11 | 70 | 00 | 53 | 03 | 06 | 01 | 11 | 80 | 00 | 63 | 08 | |
| 03-11 | 91 | 76 | 22 | 98 | 62 | 07 | 32 | 00 | 88 | 31 | 28 | |
| 04-11 | 84 | 98 | 71 | 82 | 40 | 84 | 77 | 22 | 00 | 26 | 74 | |
| 05-11 | 66 | 46 | 25 | 68 | 90 | 18 | 74 | 14 | 52 | 43 | 02 | |
| 06-11 | 27 | 88 | 99 | 68 | 57 | 50 | 56 | 66 | 82 | 60 | ||
| 07-11 | 75 | 19 | 29 | 51 | 93 | 85 | 69 | 71 | 83 | 84 | 05 | |
| 08-11 | 43 | 15 | 27 | 55 | 71 | 42 | 29 | 14 | 03 | 37 | 17 | |
| 09-11 | 96 | 77 | 15 | 44 | 64 | 59 | 33 | 84 | 96 | 32 | 41 | |
| 10-11 | 99 | 04 | 69 | 56 | 64 | 26 | 40 | 26 | 08 | 52 | 54 | |
| 11-11 | 64 | 05 | 78 | 20 | 79 | 68 | 45 | 37 | 13 | 64 | 15 | |
| 12-11 | 45 | 02 | 98 | 74 | 84 | 38 | 22 | 12 | 78 | 95 | 44 | |
| 13-11 | 88 | 83 | 35 | 67 | 82 | 02 | 33 | 73 | 41 | 92 | 20 | |
| 14-11 | 42 | 12 | 37 | 03 | 56 | 36 | 03 | 62 | 40 | 23 | 90 | |
| 15-11 | 31 | 24 | 06 | 81 | 39 | 50 | 99 | 01 | 12 | 88 | 23 | |
| 16-11 | 48 | 71 | 33 | 60 | 97 | 68 | 57 | 63 | 90 | 72 | 66 | |
| 17-11 | 12 | 82 | 64 | 80 | 32 | 72 | 56 | 11 | 41 | 59 | 52 | |
| 18-11 | 43 | 82 | 73 | 15 | 75 | 39 | 52 | 00 | 33 | 19 | 68 | |
| 19-11 | 49 | 95 | 77 | 57 | 78 | 17 | 54 | 60 | 94 | 57 | 46 | |
| 20-11 | 02 | 41 | 28 | 33 | 66 | 11 | 42 | 28 | 19 | 38 | ||
| 21-11 | 49 | 49 | 61 | 17 | 44 | 58 | 77 | 14 | 08 | 70 | ||
| 22-11 | 46 | 76 | 49 | 03 | 86 | 82 | 92 | 01 | 55 | 82 | ||
| 23-11 | 31 | 01 | 69 | 52 | 44 | 66 | 77 | 84 | 64 | 11 | ||
| 24-11 | 38 | 74 | 63 | 01 | 08 | 07 | 20 | 49 | 44 | 32 | ||
| 25-11 | 72 | 13 | 98 | 17 | 37 | 79 | 21 | 58 | 10 | 44 | ||
| 26-11 | 60 | 29 | 94 | 90 | 39 | 45 | 80 | 09 | 91 | 18 | ||
| 27-11 | 77 | 70 | 71 | 73 | 99 | 87 | 24 | 26 | 60 | |||
| 28-11 | 68 | 03 | 65 | 58 | 01 | 59 | 44 | 58 | 24 | |||
| 29-11 | 43 | 22 | 36 | 02 | 47 | 10 | 67 | 57 | 71 | |||
| 30-11 | 04 | 80 | 58 | 06 | 64 | 51 | ||||||
| 31-11 |
| FARIDABAD | 2025 | 2024 | 2023 | GAZIYABAD | 2025 | 2024 | 2023 | GALI | 2025 | 2024 | 2023 | DISAWAR | 2025 | 2024 | 2023 | HARI GANGA | 2025 | 2024 | 2023 | SADAR BAZAR | 2025 | 2024 | 2023 | GWALIOR | 2025 | 2024 | 2023 | DELHI BAZAR | 2025 | 2024 | 2023 | TAJ BAZAR | 2025 | 2024 | 2023 | SHREE GANESH | 2025 | 2024 | 2023 | RISHIKESH | 2025 | 2024 | 2023 | ELLNABAD CITY | 2025 | 2024 | 2023 | DWARKA | 2025 | 2024 | 2023 | KUBER BAZAR | 2025 | 2024 | 2023 | DELHI SHAKTI | 2025 | 2024 | 2023 |