| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-10 | 73 | 24 | 52 | 53 | 72 | 71 | 36 | 27 | 06 | 39 | ||
| 02-10 | 08 | 45 | 96 | 15 | 34 | 23 | 74 | 56 | 80 | 54 | ||
| 03-10 | 74 | 64 | 68 | 72 | 72 | 33 | 23 | 92 | 18 | 37 | ||
| 04-10 | 27 | 51 | 84 | 88 | 72 | 15 | 14 | 30 | 47 | 53 | ||
| 05-10 | 81 | 16 | 47 | 00 | 48 | 07 | 48 | 35 | 58 | 16 | ||
| 06-10 | 58 | 71 | 13 | 45 | 06 | 15 | 50 | 14 | 06 | 25 | ||
| 07-10 | 68 | 44 | 38 | 99 | 82 | 50 | 14 | 58 | 06 | 57 | ||
| 08-10 | 48 | 60 | 14 | 76 | 11 | 53 | 13 | 60 | 72 | 64 | ||
| 09-10 | 32 | 94 | 50 | 10 | 14 | 77 | 46 | 76 | 13 | 91 | ||
| 10-10 | 62 | 53 | 22 | 87 | 52 | 08 | 82 | 73 | 25 | 57 | ||
| 11-10 | 92 | 21 | 20 | 90 | 05 | 41 | 43 | 50 | 29 | 32 | ||
| 12-10 | 79 | 58 | 74 | 25 | 41 | 75 | 37 | 26 | 78 | 15 | ||
| 13-10 | 56 | 79 | 26 | 92 | 00 | 94 | 84 | 42 | 39 | 60 | ||
| 14-10 | 41 | 48 | 81 | 61 | 02 | 23 | 89 | 94 | 46 | 95 | ||
| 15-10 | 28 | 25 | 14 | 40 | 24 | 78 | 82 | 20 | 85 | 98 | ||
| 16-10 | 14 | 52 | 54 | 20 | 63 | 20 | 42 | 30 | 43 | 49 | ||
| 17-10 | 13 | 68 | 36 | 07 | 98 | 54 | 73 | 40 | 47 | 06 | ||
| 18-10 | 53 | 86 | 30 | 33 | 70 | 38 | 19 | 45 | 53 | 72 | ||
| 19-10 | 59 | 74 | 54 | 32 | 66 | 07 | 65 | 63 | 05 | |||
| 20-10 | 47 | 42 | 08 | 23 | 90 | 12 | 83 | 21 | 25 | |||
| 21-10 | 56 | 14 | 52 | 86 | 00 | 77 | 62 | 47 | 42 | |||
| 22-10 | 07 | 20 | 00 | 20 | 11 | 80 | 23 | 88 | 07 | |||
| 23-10 | 43 | 35 | 31 | 01 | 72 | 10 | 01 | 90 | 67 | |||
| 24-10 | 70 | 34 | 65 | 62 | 03 | 75 | 24 | 69 | 99 | |||
| 25-10 | 94 | 91 | 71 | 74 | 70 | 95 | 32 | 09 | 57 | |||
| 26-10 | 48 | 72 | 34 | 10 | 31 | 98 | 83 | 09 | 57 | |||
| 27-10 | 94 | 58 | 24 | 27 | 79 | 47 | 52 | 72 | 22 | |||
| 28-10 | 42 | 08 | 91 | 28 | 74 | 30 | 14 | 44 | ||||
| 29-10 | 94 | 14 | 16 | 88 | 09 | 15 | 95 | 30 | ||||
| 30-10 | 36 | 50 | 00 | 48 | 08 | |||||||
| 31-10 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | HARI GANGA | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | RISHIKESH | 2026 | 2025 | 2024 | 2023 | ELLNABAD CITY | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | KUBER BAZAR | 2026 | 2025 | 2024 | 2023 |