| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-03 | 73 | 24 | 52 | |||||||||
| 02-03 | 08 | 45 | ||||||||||
| 03-03 | 74 | 64 | ||||||||||
| 04-03 | 27 | 51 | ||||||||||
| 05-03 | 81 | 16 | ||||||||||
| 06-03 | 58 | 71 | ||||||||||
| 07-03 | 68 | 44 | ||||||||||
| 08-03 | 48 | 60 | ||||||||||
| 09-03 | 32 | 94 | ||||||||||
| 10-03 | 62 | 53 | ||||||||||
| 11-03 | 92 | 21 | ||||||||||
| 12-03 | 79 | 58 | ||||||||||
| 13-03 | 56 | 79 | ||||||||||
| 14-03 | 41 | 48 | ||||||||||
| 15-03 | 28 | 25 | ||||||||||
| 16-03 | 14 | 52 | ||||||||||
| 17-03 | 13 | 68 | ||||||||||
| 18-03 | 53 | 86 | ||||||||||
| 19-03 | 59 | 74 | ||||||||||
| 20-03 | 47 | 42 | ||||||||||
| 21-03 | 56 | 14 | ||||||||||
| 22-03 | 07 | 20 | ||||||||||
| 23-03 | 43 | 35 | ||||||||||
| 24-03 | 70 | 34 | ||||||||||
| 25-03 | 94 | 91 | ||||||||||
| 26-03 | 48 | 72 | ||||||||||
| 27-03 | 94 | 58 | ||||||||||
| 28-03 | 42 | |||||||||||
| 29-03 | 94 | |||||||||||
| 30-03 | 36 | |||||||||||
| 31-03 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | HARI GANGA | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | RISHIKESH | 2026 | 2025 | 2024 | 2023 | ELLNABAD CITY | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | KUBER BAZAR | 2026 | 2025 | 2024 | 2023 | DELHI SHAKTI | 2026 | 2025 | 2024 | 2023 |