| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-04 | 73 | 24 | 52 | 53 | ||||||||
| 02-04 | 08 | 45 | 96 | 15 | ||||||||
| 03-04 | 74 | 64 | 68 | 72 | ||||||||
| 04-04 | 27 | 51 | 84 | 88 | ||||||||
| 05-04 | 81 | 16 | 47 | 00 | ||||||||
| 06-04 | 58 | 71 | 13 | 45 | ||||||||
| 07-04 | 68 | 44 | 38 | 99 | ||||||||
| 08-04 | 48 | 60 | 14 | 76 | ||||||||
| 09-04 | 32 | 94 | 50 | 10 | ||||||||
| 10-04 | 62 | 53 | 22 | 87 | ||||||||
| 11-04 | 92 | 21 | 20 | 90 | ||||||||
| 12-04 | 79 | 58 | 74 | 25 | ||||||||
| 13-04 | 56 | 79 | 26 | 92 | ||||||||
| 14-04 | 41 | 48 | 81 | 61 | ||||||||
| 15-04 | 28 | 25 | 14 | 40 | ||||||||
| 16-04 | 14 | 52 | 54 | |||||||||
| 17-04 | 13 | 68 | 36 | |||||||||
| 18-04 | 53 | 86 | 30 | |||||||||
| 19-04 | 59 | 74 | 54 | |||||||||
| 20-04 | 47 | 42 | 08 | |||||||||
| 21-04 | 56 | 14 | 52 | |||||||||
| 22-04 | 07 | 20 | 00 | |||||||||
| 23-04 | 43 | 35 | 31 | |||||||||
| 24-04 | 70 | 34 | 65 | |||||||||
| 25-04 | 94 | 91 | 71 | |||||||||
| 26-04 | 48 | 72 | 34 | |||||||||
| 27-04 | 94 | 58 | 24 | |||||||||
| 28-04 | 42 | 08 | ||||||||||
| 29-04 | 94 | 14 | ||||||||||
| 30-04 | 36 | 50 | ||||||||||
| 31-04 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | HARI GANGA | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | RISHIKESH | 2026 | 2025 | 2024 | 2023 | ELLNABAD CITY | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | KUBER BAZAR | 2026 | 2025 | 2024 | 2023 | DELHI SHAKTI | 2026 | 2025 | 2024 | 2023 |