| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-03 | 19 | 58 | ||||||||||
| 02-03 | 41 | 54 | ||||||||||
| 03-03 | 76 | |||||||||||
| 04-03 | 48 | 69 | ||||||||||
| 05-03 | 48 | 31 | ||||||||||
| 06-03 | 78 | 34 | ||||||||||
| 07-03 | 55 | 47 | ||||||||||
| 08-03 | 50 | 52 | ||||||||||
| 09-03 | 18 | 48 | ||||||||||
| 10-03 | 81 | 46 | ||||||||||
| 11-03 | 19 | 31 | ||||||||||
| 12-03 | 38 | 94 | ||||||||||
| 13-03 | 56 | 80 | ||||||||||
| 14-03 | 88 | 74 | ||||||||||
| 15-03 | 58 | 33 | ||||||||||
| 16-03 | 35 | 32 | ||||||||||
| 17-03 | 78 | 41 | ||||||||||
| 18-03 | 72 | 12 | ||||||||||
| 19-03 | 97 | 14 | ||||||||||
| 20-03 | 55 | 70 | ||||||||||
| 21-03 | 54 | 29 | ||||||||||
| 22-03 | 55 | 52 | ||||||||||
| 23-03 | 42 | 92 | ||||||||||
| 24-03 | 45 | 04 | ||||||||||
| 25-03 | 43 | 79 | ||||||||||
| 26-03 | 81 | 64 | ||||||||||
| 27-03 | 08 | 53 | ||||||||||
| 28-03 | ||||||||||||
| 29-03 | 32 | |||||||||||
| 30-03 | 43 | |||||||||||
| 31-03 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | HARI GANGA | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | RISHIKESH | 2026 | 2025 | 2024 | 2023 | ELLNABAD CITY | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | KUBER BAZAR | 2026 | 2025 | 2024 | 2023 | DELHI SHAKTI | 2026 | 2025 | 2024 | 2023 |