| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-03 | 27 | 34 | ||||||||||
| 02-03 | 16 | 84 | ||||||||||
| 03-03 | 19 | |||||||||||
| 04-03 | 43 | 40 | ||||||||||
| 05-03 | 42 | 18 | ||||||||||
| 06-03 | 73 | 92 | ||||||||||
| 07-03 | 74 | 94 | ||||||||||
| 08-03 | 61 | 63 | ||||||||||
| 09-03 | 85 | 24 | ||||||||||
| 10-03 | 50 | 10 | ||||||||||
| 11-03 | 72 | 01 | ||||||||||
| 12-03 | 27 | 72 | ||||||||||
| 13-03 | 93 | 14 | ||||||||||
| 14-03 | 64 | 08 | ||||||||||
| 15-03 | 24 | 16 | ||||||||||
| 16-03 | 37 | 20 | ||||||||||
| 17-03 | 84 | 25 | ||||||||||
| 18-03 | 39 | 13 | ||||||||||
| 19-03 | 80 | 79 | ||||||||||
| 20-03 | 27 | 03 | ||||||||||
| 21-03 | 87 | 34 | ||||||||||
| 22-03 | 84 | 62 | ||||||||||
| 23-03 | 36 | 85 | ||||||||||
| 24-03 | 28 | 94 | ||||||||||
| 25-03 | 23 | 57 | ||||||||||
| 26-03 | 94 | 38 | ||||||||||
| 27-03 | 64 | 30 | ||||||||||
| 28-03 | 53 | |||||||||||
| 29-03 | 58 | |||||||||||
| 30-03 | 77 | |||||||||||
| 31-03 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | HARI GANGA | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | RISHIKESH | 2026 | 2025 | 2024 | 2023 | ELLNABAD CITY | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | KUBER BAZAR | 2026 | 2025 | 2024 | 2023 | DELHI SHAKTI | 2026 | 2025 | 2024 | 2023 |