| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-03 | 66 | 17 | ||||||||||
| 02-03 | 05 | 99 | ||||||||||
| 03-03 | 91 | |||||||||||
| 04-03 | 13 | 84 | ||||||||||
| 05-03 | 05 | 76 | ||||||||||
| 06-03 | 13 | 35 | ||||||||||
| 07-03 | 44 | 13 | ||||||||||
| 08-03 | 04 | 84 | ||||||||||
| 09-03 | 28 | 95 | ||||||||||
| 10-03 | 33 | 83 | ||||||||||
| 11-03 | 73 | 52 | ||||||||||
| 12-03 | 21 | 47 | ||||||||||
| 13-03 | 88 | 95 | ||||||||||
| 14-03 | 84 | 59 | ||||||||||
| 15-03 | 79 | 19 | ||||||||||
| 16-03 | 97 | 00 | ||||||||||
| 17-03 | 37 | 98 | ||||||||||
| 18-03 | 67 | 81 | ||||||||||
| 19-03 | 87 | 50 | ||||||||||
| 20-03 | 06 | 78 | ||||||||||
| 21-03 | 46 | 40 | ||||||||||
| 22-03 | 79 | 54 | ||||||||||
| 23-03 | 71 | 29 | ||||||||||
| 24-03 | 42 | 44 | ||||||||||
| 25-03 | 31 | 83 | ||||||||||
| 26-03 | 17 | 18 | ||||||||||
| 27-03 | 78 | 68 | ||||||||||
| 28-03 | 00 | |||||||||||
| 29-03 | 65 | |||||||||||
| 30-03 | 81 | |||||||||||
| 31-03 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | HARI GANGA | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | RISHIKESH | 2026 | 2025 | 2024 | 2023 | ELLNABAD CITY | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | KUBER BAZAR | 2026 | 2025 | 2024 | 2023 | DELHI SHAKTI | 2026 | 2025 | 2024 | 2023 |