| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-03 | 49 | 16 | ||||||||||
| 02-03 | 42 | 83 | ||||||||||
| 03-03 | 84 | 12 | ||||||||||
| 04-03 | 03 | 90 | ||||||||||
| 05-03 | 80 | 29 | ||||||||||
| 06-03 | 86 | 27 | ||||||||||
| 07-03 | 11 | 32 | ||||||||||
| 08-03 | 66 | 54 | ||||||||||
| 09-03 | 93 | 49 | ||||||||||
| 10-03 | 25 | 16 | ||||||||||
| 11-03 | 74 | 76 | ||||||||||
| 12-03 | 35 | 99 | ||||||||||
| 13-03 | 97 | 92 | ||||||||||
| 14-03 | 21 | 12 | ||||||||||
| 15-03 | 18 | 94 | ||||||||||
| 16-03 | 13 | 39 | ||||||||||
| 17-03 | 41 | 18 | ||||||||||
| 18-03 | 58 | 91 | ||||||||||
| 19-03 | 48 | 32 | ||||||||||
| 20-03 | 02 | 21 | ||||||||||
| 21-03 | 43 | 04 | ||||||||||
| 22-03 | 99 | 44 | ||||||||||
| 23-03 | 61 | 12 | ||||||||||
| 24-03 | 46 | 46 | ||||||||||
| 25-03 | 64 | 23 | ||||||||||
| 26-03 | 86 | 76 | ||||||||||
| 27-03 | 18 | 02 | ||||||||||
| 28-03 | 17 | |||||||||||
| 29-03 | 37 | |||||||||||
| 30-03 | 02 | |||||||||||
| 31-03 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | HARI GANGA | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | RISHIKESH | 2026 | 2025 | 2024 | 2023 | ELLNABAD CITY | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | KUBER BAZAR | 2026 | 2025 | 2024 | 2023 | DELHI SHAKTI | 2026 | 2025 | 2024 | 2023 |