| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-03 | 42 | 39 | ||||||||||
| 02-03 | 96 | 90 | ||||||||||
| 03-03 | 81 | 08 | ||||||||||
| 04-03 | 28 | 40 | ||||||||||
| 05-03 | 36 | 04 | ||||||||||
| 06-03 | 86 | 35 | ||||||||||
| 07-03 | 28 | 25 | ||||||||||
| 08-03 | 49 | 10 | ||||||||||
| 09-03 | 66 | 21 | ||||||||||
| 10-03 | 43 | 30 | ||||||||||
| 11-03 | 51 | 72 | ||||||||||
| 12-03 | 04 | 14 | ||||||||||
| 13-03 | 07 | 46 | ||||||||||
| 14-03 | 89 | 84 | ||||||||||
| 15-03 | 55 | 31 | ||||||||||
| 16-03 | 89 | 59 | ||||||||||
| 17-03 | 46 | 36 | ||||||||||
| 18-03 | 01 | 01 | ||||||||||
| 19-03 | 24 | 86 | ||||||||||
| 20-03 | 57 | 29 | ||||||||||
| 21-03 | 48 | 70 | ||||||||||
| 22-03 | 06 | 89 | ||||||||||
| 23-03 | 17 | 64 | ||||||||||
| 24-03 | 67 | 12 | ||||||||||
| 25-03 | 55 | 86 | ||||||||||
| 26-03 | 18 | 99 | ||||||||||
| 27-03 | 72 | 70 | ||||||||||
| 28-03 | 71 | |||||||||||
| 29-03 | 33 | |||||||||||
| 30-03 | 74 | |||||||||||
| 31-03 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | HARI GANGA | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | RISHIKESH | 2026 | 2025 | 2024 | 2023 | ELLNABAD CITY | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | KUBER BAZAR | 2026 | 2025 | 2024 | 2023 | DELHI SHAKTI | 2026 | 2025 | 2024 | 2023 |