| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-01 | 56 | |||||||||||
| 02-01 | 06 | |||||||||||
| 03-01 | 50 | |||||||||||
| 04-01 | 82 | |||||||||||
| 05-01 | 15 | |||||||||||
| 06-01 | 95 | |||||||||||
| 07-01 | 56 | |||||||||||
| 08-01 | 76 | |||||||||||
| 09-01 | 63 | |||||||||||
| 10-01 | 70 | |||||||||||
| 11-01 | 48 | |||||||||||
| 12-01 | 41 | |||||||||||
| 13-01 | 36 | |||||||||||
| 14-01 | 95 | |||||||||||
| 15-01 | 79 | |||||||||||
| 16-01 | 89 | |||||||||||
| 17-01 | 27 | |||||||||||
| 18-01 | 64 | |||||||||||
| 19-01 | 28 | |||||||||||
| 20-01 | 12 | |||||||||||
| 21-01 | 56 | |||||||||||
| 22-01 | ||||||||||||
| 23-01 | ||||||||||||
| 24-01 | ||||||||||||
| 25-01 | ||||||||||||
| 26-01 | ||||||||||||
| 27-01 | ||||||||||||
| 28-01 | ||||||||||||
| 29-01 | ||||||||||||
| 30-01 | ||||||||||||
| 31-01 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | HARI GANGA | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | RISHIKESH | 2026 | 2025 | 2024 | 2023 | ELLNABAD CITY | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | KUBER BAZAR | 2026 | 2025 | 2024 | 2023 | DELHI SHAKTI | 2026 | 2025 | 2024 | 2023 |