Satta King, Satta King live result, Satta king chart, Satta king online result, Satta king online, Satta king result today, Gali result, Desawar result, Faridabad result, Gaziyabad result, Satta matka king, Satta king up, Satta king desawar, Satta king gali, Satta king 2019 chart, Satta baba king, Gali live result, Disawar live result, Satta Number, Matka Number, Satta.com, Satta Game, Gali Number, Delhi Satta king, A7 Satta, Satta Bazar, Satta king 2017, satta king 2018, Gali Leak Number, Gali Single Jodi, Black Satta Result, Black satta king, Satta King India
October 18, 2020 4:58:46 PM

हा भाई यही आती हे सबसे पहले खबर रूको और देखो

DWARKA

GAZIYABAD

KUBER BAZAR

DELHI SHAKTI

52

MARCH RESULT CHART 2026

Date FARIDABADGAZIYABADGALIDISAWARHARI GANGASADAR BAZARGWALIOR DELHI BAZAR TAJ BAZARSHREE GANESHRISHIKESHELLNABAD CITY DWARKAKUBER BAZARDELHI SHAKTI
Today - - - .. 52 - - - - - - - - - 52

FEBRUARY RESULT CHART 2026

Date FARIDABADGAZIYABADGALIDISAWARHARI GANGASADAR BAZARGWALIOR DELHI BAZAR TAJ BAZARSHREE GANESHRISHIKESHELLNABAD CITY DWARKAKUBER BAZARDELHI SHAKTI
01-02 39 17 05 . 24 98 16 11 56 02 22 34 39 58 52
02-02 90 99 - 93 45 35 83 18 64 06 37 84 07 54 62
03-02 08 - - 78 64 99 12 40 26 67 62 - - - 64
04-02 40 84 95 94 51 87 90 93 45 48 24 40 45 69 45
05-02 04 76 40 18 16 83 29 68 06 36 55 18 45 31 37
06-02 35 35 92 20 71 58 27 10 62 97 61 92 47 34 41
07-02 25 13 28 99 44 97 32 88 89 31 67 94 20 47 97
08-02 10 84 71 31 60 74 54 65 12 53 34 63 36 52 92
09-02 21 95 07 94 94 36 49 75 47 66 55 24 98 48 25
10-02 30 83 00 53 53 06 16 33 47 73 18 10 93 46 42
11-02 72 52 90 99 21 92 76 75 65 56 68 01 46 31 14
12-02 14 47 57 83 58 72 99 52 11 42 50 72 73 94 11
13-02 46 95 88 29 79 52 92 25 54 09 33 14 62 80 79
14-02 84 59 35 28 48 36 12 56 25 10 03 08 47 74 56
15-02 31 19 18 54 25 22 94 05 31 16 27 16 62 33 44
16-02 59 00 95 07 52 34 39 29 24 45 55 20 72 32 57
17-02 36 98 49 97 68 83 18 72 39 12 40 25 33 41 71
18-02 01 81 88 33 86 10 91 93 37 40 81 13 50 12 78
19-02 86 50 88 63 74 84 32 83 42 29 43 79 31 14 96
20-02 29 78 34 81 42 14 21 93 14 96 41 03 07 70 62
21-02 70 40 36 78 14 50 04 54 63 30 38 34 10 29 48
22-02 89 54 52 95 20 89 44 12 52 64 08 62 17 52 72
23-02 64 29 66 61 35 23 12 94 02 90 64 85 13 92 37
24-02 12 44 84 27 34 88 46 91 12 56 34 94 75 04 95
25-02 86 83 12 68 91 72 23 88 03 92 25 57 88 79 86
26-02 99 18 75 57 72 58 76 25 86 70 75 38 99 64 29
27-02 70 68 83 - 58 10 02 18 51 83 27 30 85 53 37
28-02 - - - 27 - - - - - - - - - - -
29-02 - - - - - - - - - - - - - - -
30-02 - - - - - - - - - - - - - - -
31-02 - - - - - - - - - - - - - - -

JANUARY RESULT CHART 2026

Date FARIDABADGAZIYABADGALIDISAWARHARI GANGASADAR BAZARGWALIOR DELHI BAZAR TAJ BAZARSHREE GANESHRISHIKESHELLNABAD CITY DWARKAKUBER BAZARDELHI SHAKTI
01-01 42 66 - .. 73 84 49 87 57 12 56 27 - 19 52
02-01 96 05 92 65 08 19 42 03 45 28 06 16 97 41 46
03-01 81 91 99 63 74 70 84 32 96 88 50 19 71 76 36
04-01 28 13 23 44 27 82 03 19 96 01 82 43 39 48 11
05-01 36 05 40 88 81 65 80 30 86 37 15 42 86 48 50
06-01 86 13 78 18 58 42 86 53 96 40 95 73 23 78 10
07-01 28 44 - 61 68 51 11 40 76 01 56 74 27 55 06
08-01 49 04 25 06 48 81 66 76 74 76 76 61 61 50 57
09-01 66 28 21 95 32 04 93 52 73 85 63 85 - 18 43
10-01 43 33 52 24 62 86 25 87 87 84 70 50 76 81 81
11-01 51 73 78 05 92 61 74 24 36 84 48 72 43 19 03
12-01 04 21 14 33 79 67 35 01 57 82 41 27 98 38 77
13-01 07 88 58 51 56 37 97 64 46 48 36 93 78 56 60
14-01 89 84 70 05 41 40 21 21 37 81 95 64 37 88 47
15-01 55 79 02 56 28 66 18 95 96 34 79 24 30 58 11
16-01 89 97 74 42 14 08 13 89 40 73 89 37 10 35 94
17-01 46 37 34 54 13 70 41 72 17 60 27 84 88 78 85
18-01 01 67 20 97 53 50 58 01 24 60 64 39 72 72 87
19-01 24 87 31 65 59 12 48 31 28 56 28 80 46 97 77
20-01 57 06 97 68 47 74 02 50 21 70 12 27 34 55 35
21-01 48 46 50 02 56 42 43 81 28 70 56 87 88 54 37
22-01 06 79 35 82 07 13 99 49 03 82 20 84 09 55 23
23-01 17 71 02 07 43 65 61 37 80 72 53 36 70 42 05
24-01 67 42 42 81 70 32 46 55 67 20 79 28 27 45 49
25-01 55 31 82 36 94 41 64 49 49 16 - 23 08 43 59
26-01 18 17 51 94 48 88 86 27 68 08 60 94 - 81 32
27-01 72 78 47 10 94 79 18 23 20 73 59 64 61 08 23
28-01 71 00 - 89 42 52 17 30 31 01 16 53 62 - 91
29-01 33 65 79 51 94 22 37 56 72 19 96 58 91 32 26
30-01 74 81 12 56 36 97 02 35 18 95 10 77 38 43 87
31-01 - - - 82 - - - - - - - - - - -

SATTA CHART

@ 2026 A7- SATTA All Rights Reserved
refresh-site